Fisk i Pet Society: liste over fisk og madding til fiskeriet
Det er de fisk, man kan fange i spillet, med den madding, hver af dem kræver, når der er en bestemt. Når du fisker, kan du også trække løse ting op fra bunden, for eksempel muslinger eller gamle støvler.
Almindelige fisk
Status for denne funktion: Kan allerede prøves (beta)
119 på listen
| Navn | Madding |
|---|---|
| Ace of Hearts Fish | Mad Tea Party Shortcake, Mad Card Suits Cake |
| African Butterflyfish | - |
| Alien Fish | Alien Jelly |
| Altum Angelfish | - |
| Applefish | Apple |
| Bananafish | Banana, Homegrown Banana |
| Birthday Blowfish | - |
| Birthday Cakefish | Birthday Cake |
| Black Ghost Knifefish | - |
| Blowfish | - |
| Blue Ram | - |
| Blueberry Fish | - |
| Bluegill | - |
| Breadfish | Small Loaf Of Bread, Loaf of Bread |
| Bride of Frankenfish | - |
| Cactusfish | - |
| Candy Cane Eel | - |
| Carp | - |
| Catfish | Milk |
| Cheesefish | Cheese |
| Chestnutfish | Mont Blanc Cake, Chestnut Pancakes, Homegrown Chestnut |
| Chocolate Donutfish | Donut |
| Chocolatefish | Chocolate Heart |
| Clown Knifefish | - |
| Clown Loach | - |
| Clownfish | - |
| Club Fish | - |
| Coconutfish | Homegrown Coconut |
| Crab | - |
| Cupcakefish | Homegrown Cupcake |
| Cursed Fish | - |
| Cyber Jellyfish | - |
| Danio Tinwini | - |
| Dark Symbol Eel | - |
| Diamond Fish | - |
| Dogfish | - |
| Elephantnose Fish | - |
| Emeraldfish | Broccoli, Courgette, Alien jelly, Apple Soda Drink, Leek, Melon, Pear |
| Festive Cookiefish | Candy Cane, Chocolate Log, Egg Nog, Fruit Cake, Ginger Bread Man, Mince Pie, Pandoro, Plum Pudding, Rice Pudding, Panettone, Raspberry Trifle, Mini Festive Cake, Chocolate Roulade, Giant Green Gumdrop, Giant Pink Gumdrop, Giant Red Gumdrop, Giant Yellow Gumdrop, Giant Festive Candy |
| Festivefish | Candy Cane, Chocolate Log, Egg Nog, Fruit Cake, Ginger Bread Man, Mince Pie, Pandoro, Plum Pudding, Rice Pudding, Panettone, Raspberry Trifle, Mini Festive Cake, Chocolate Roulade, Giant Green Gumdrop, Giant Pink Gumdrop, Giant Red Gumdrop, Giant Yellow Gumdrop, Giant Festive Candy |
| Fizzyfish | Cold Grape Soda, Cold Tropical Drink, Cold Lime Soda, Cold Cola, Cold Cherry Cola, Cold Orange Soda, Cold Peach Iced Tea, Cold Lemonade, Cold Coconut Drink, Cold Mint Drink |
| Flounder | - |
| Fluffy Piranha Fish | - |
| Friendly Carrot Buddy | - |
| Frontosa | - |
| Golden Ballfish | - |
| Golden Butterflyfish | - |
| Golden White Cloud | - |
| Gothic Batfish | - |
| Gray Wizardfish | - |
| Green Discus | - |
| Green Eggfish | Hot Cross Bun, Easter Ham, Yellow Flowers Cupcake, Green Flowers Cupcake, Spring Flowers Sponge Cake |
| Green Neon Tetra | - |
| Groovy Teddyfish | Groovy Sandwich |
| Halloween Slimy Fish | - |
| Heart Fish | - |
| Icefish | Hot Chocolate, Latte, Mocha, Espresso, Cappuccino |
| Jack O' Lanternfish | Halloween Party Cake, Tiny Homegrown Pumpkin, Very Small Homegrown Pumpkin, Small Homegrown Pumpkin, Below Average Homegrown Pumpkin, Average Homegrown Pumpkin, Above Average Homegrown Pumpkin, Large Homegrown Pumpkin, Very Large Homegrown Pumpkin, Gigantic Homegrown Pumpkin, Homegrown Halloween Lolly, Sweet Halloween Tiered Cake |
| Kangaroofish | Choc-top, Snack Roll |
| Koi Fish | Dorayaki, Pink Daifuku Mochi, Ramen Cup Noodle, Green Tea, Sausage Octopus, Red Bean Dessert, Onigiri, Assorted Sushi |
| Lemonfish | Lemon |
| Lettuce Fish | - |
| Lovefish | - |
| Loverootfish | Tiny Homegrown Sweetheart Root, Very Small Homegrown Sweetheart Root, Small Homegrown Sweetheart Root, Below Average Homegrown Sweetheart Root, Average Homegrown Sweetheart Root, Above Average Homegrown Sweetheart Root, Large Homegrown Sweetheart Root, Very Large Homegrown Sweetheart Root, Gigantic Homegrown Sweetheart Root |
| Macaronfish | - |
| Maracafish | Chiles en Nogada, Chocolate Xocoatl, Beef Enchilada, Fresh Tomato Salsa, Mexican Corn on the Cob, Burrito, Spicy Nachos, Agave Drink, Cafe de Olla, Quesadillas |
| Mars Puffer Fish | - |
| Mechanical Fish | - |
| Mosquitofish | - |
| Neon Tetra Jumbo | - |
| Newspaper Fish | - |
| Nurse Shark | Cough Medicine |
| Octopus | - |
| Oktoberfest Drink Fish | Weisswurst, Oktoberfest Wheat Drink, Steckerlfisch, Reiberdatschi, Wurstl, Hendl, Kaasspotzn, Schweinsbraten, Rinderroulade mit Knodeln, Haxn |
| Orangefish | Homegrown Orange |
| Paddlefish | - |
| Paradise Fish | - |
| Patisseriefish | Buche Aux Fraises, Fraisier, Framboisier, Macaron Aux Noix, Mille Feuille Au Chocolat, Truffe en Chocolat, Strawberry and Chocolate Beignet, Petit Four a la Fraise, Eclair a la Creme, Cream and Strawberry Shortcake |
| Pharaohfish | - |
| Phoenixfish | - |
| Pink Baby Dolphin | - |
| Pink Heartfish | - |
| Pink Monster Fish | - |
| Pink Neon Tetra | - |
| Piranha | Rare Steak |
| Poseidon Fish | - |
| Pretzelfish | Soft Pretzel |
| Punkfish | - |
| Puppyfish | Bone |
| Red Demekin Goldfish | - |
| Red Salmon | - |
| Romantic Icefish | - |
| Saddle Valentini Puffe | - |
| Saddleback Fish | - |
| Safetypinfish | - |
| Sardine | - |
| Schooling Bannerfish | - |
| Scoutfish | - |
| Seahorse | Carrot |
| Seapony | - |
| Shamrockfish | Shamrock Cupcake, Shamrock Drink |
| Sheepfish | - |
| Sheriff Starfish | - |
| Shrimp | - |
| Silver Arowana | - |
| Spade Fish | - |
| Spotted Bass | - |
| Squid | - |
| Starfish | - |
| Strawberry Donutfish | Pink Donut |
| Strawberry Shortcakefish | Homegrown Strawberry Shortcake |
| Strawberryfish | Strawberry |
| Tapefish | - |
| Totofish | - |
| Turkey Fish | Roast Turkey, Whole Pumpkin Pie, Turkey |
| Valentine Heartfish | Homegrown Love Cherries |
| Venus Puffer Fish | - |
| Vintage Ladyfish | Pet Fashioned Cocktail, Mint Jupet Cocktail, Mary Petford Cocktail |
| Watermelonfish | Melon |
Pro-fisk
19 på listen
| Navn | Madding |
|---|---|
| Blackcap Gramma | - |
| Blue Girdled Angelfish | - |
| Coelacanth | - |
| Cubicus Boxfish | - |
| Emperor Angelfish | - |
| Flying Fish | - |
| Helfrichi Firefish | - |
| Indian Glassy Fish | - |
| Longbill Spearfish | - |
| Longnose Butterflyfish | - |
| Mahi Mahi | - |
| Masked Butterflyfish | - |
| Mola Mola | - |
| Purple Firefish | - |
| Rainbowfish | - |
| Roosterfish | - |
| Royal Gramma | - |
| Vagabond Butterflyfish | - |
| Yellow Jack | - |
Ting, man fisker op
26 på listen
- Amberstone Bug
- Bike Wheel
- Blue Anemone
- Blue Sea Urchin Shell
- Broken Mystery Box
- Broken Pot
- Clam With Pearl
- Conch Shell
- Coral
- Cypraea Englerti
- Empty Bottle
- Fish Bones
- Heart Locker
- Message In A Bottle
- Old Boot
- Orange Coral
- Orange Seashell
- Pink Diamond
- Rusted Anchor
- Sea Anemone
- Sea Slug
- Sea Star Baby Doll
- Sea Urchin
- Seaweed
- Soda Can
- White Anemone
Data fra selve spillet. Funktioner, der stadig er under udvikling, er ikke med.