Tienda de jardín de Pet Society: artículos, precios y niveles
Catálogo de «Tienda de jardín»: 507 artículos con su precio en monedas y el nivel que piden. Página 1 de 6.
| Artículo | Precio | Nivel |
|---|---|---|
| Adventure Picket Fence | 400 monedas | 1 |
| Adventure Picket Gate | 790 monedas | 1 |
| Adventure Wooden Fence | 400 monedas | 1 |
| Adventure Wooden Gate | 790 monedas | 1 |
| Adventurer Well | 1.200 monedas | 1 |
| Angry Apple Tree Seed | 1.500 monedas | 1 |
| Apawllo Theatre Sign | 800 monedas | 1 |
| Apple | 5 monedas | 1 |
| Aqua Coral Plant | 250 monedas | 1 |
| Aqua Coral Weed Patch | 1.050 monedas | 1 |
| Aqua Plantis | 350 monedas | 1 |
| Aqua Sea Weed | 750 monedas | 1 |
| Arabian Oasis Palm Tree | 600 monedas | 1 |
| Archaeological Dig Site | 800 monedas | 1 |
| Autumn Berry Bush Seed | 1.500 monedas | 1 |
| Autumn Feast Arch | 1.850 monedas | 1 |
| Autumn Feast Bush | 350 monedas | 1 |
| Autumn Feast Fence | 450 monedas | 1 |
| Azure Deck Stool | 500 monedas | 1 |
| Azure Obelisk Decor | 800 monedas | 1 |
| Baboon Burial Urn | 200 monedas | 1 |
| Baby Cloud | 400 monedas | 1 |
| Ballet Elegant Lampshade | 780 monedas | 1 |
| Bamboo Beach Arch | 1.800 monedas | 1 |
| Bamboo Beach Decor | 450 monedas | 1 |
| Banana | 10 monedas | 1 |
| Barrel Decor | 450 monedas | 1 |
| Beach Coconut Tree | 650 monedas | 1 |
| Beach Shell Seat | 950 monedas | 1 |
| Beach Wedding Umbrella | 950 monedas | 1 |
| Beehive Tree Seed | 1.000 monedas | 1 |
| Berry Bush Decor | 450 monedas | 1 |
| Big Bird Footprints | 200 monedas | 1 |
| Birch Fairy Fence | 500 monedas | 1 |
| Birch Fairy Lamp Post | 900 monedas | 1 |
| Birdie Fencing | 250 monedas | 1 |
| Birdie Gate | 600 monedas | 1 |
| Birdie Pitstop | 450 monedas | 1 |
| Birdie Watering Hole | 750 monedas | 1 |
| Birthday Garden Gazebo | 1.700 monedas | 1 |
| Biscotti | 8 monedas | 1 |
| Biscuit Swing | 1.000 monedas | 1 |
| Black BBQ Tools | 800 monedas | 1 |
| Black Cat Rose Seed | 400 monedas | 1 |
| Black Tail Pecking Chicken | 1.250 monedas | 1 |
| Blue Bubbles Wallpaper | 500 monedas | 1 |
| Blue Firefly Light | 100 monedas | 1 |
| Blue Floor Light | 200 monedas | 1 |
| Blue Flower Pot | 300 monedas | 1 |
| Blue Flowerbed | 750 monedas | 1 |
| Blue Folding Farm Chair | 650 monedas | 1 |
| Blue Green Brush Fence | 550 monedas | 1 |
| Blue Mushroom Decor | 200 monedas | 1 |
| Blue Red Brush Fence | 550 monedas | 1 |
| Blue Ribbon Tree Swing | 2.500 monedas | 1 |
| Blue Roller Lamppost | 1.150 monedas | 1 |
| Blue Splash Decor | 650 monedas | 1 |
| Blue Winter Tent | 2.600 monedas | 1 |
| Bluebell Flower Bed | 700 monedas | 1 |
| Bone | 100 monedas | 1 |
| Brick Decor | 150 monedas | 1 |
| Broccoli | 8 monedas | 1 |
| Brown Mushy | 250 monedas | 1 |
| Brown Tiki Bench | 350 monedas | 1 |
| Brown Tiki Fence | 300 monedas | 1 |
| Brown Winter Tent | 2.600 monedas | 1 |
| Bunny Bush | 850 monedas | 1 |
| Burger Seat | 1.050 monedas | 1 |
| Buried Treasure | 1.000 monedas | 1 |
| Butterfly Meadow Bench | 750 monedas | 1 |
| Camping Trailer | 3.000 monedas | 1 |
| Carnival Tent | 1.400 monedas | 1 |
| Carrot | 7 monedas | 1 |
| Carrot Fountain | 1.400 monedas | 1 |
| Cast Iron Heart Lamp Post | 900 monedas | 1 |
| Cauliflower | 7 monedas | 1 |
| Charmed Castle Bench | 500 monedas | 1 |
| Charmed Castle Birdbath | 800 monedas | 1 |
| Charmed Castle Gargoyle | 800 monedas | 1 |
| Charmed Castle Potted Plant | 400 monedas | 1 |
| Charmed Willow Tree Seed | 1.400 monedas | 1 |
| Chicken Drumstick | 100 monedas | 1 |
| Chili Peppers Pot | 450 monedas | 1 |
| Chinese Garden Bench | 300 monedas | 1 |
| Chinese Garden Pagoda | 1.300 monedas | 1 |
| Chinese Lamppost | 900 monedas | 1 |
| Chinese Stone Lion | 600 monedas | 1 |
| Choco Vanilla Fairy | 4.000 monedas | 1 |
| Choco Vanilla Fountain | 1.200 monedas | 1 |
| Choco Vanilla Gate | 1.100 monedas | 1 |
| Choco Waffer Gate | 490 monedas | 1 |
| Chocolate Fairy | 4.000 monedas | 1 |
| Chocolate Gate | 390 monedas | 1 |
| Chocolate Jersey Cow | 1.700 monedas | 1 |
| Chronicle Orange Tent | 2.200 monedas | 1 |
| Chronicle Picket | 600 monedas | 1 |
| Chronicle Purple Tent | 2.200 monedas | 1 |
| Chronicle Red Tent | 2.200 monedas | 1 |
| Chronicle Street Lamp | 1.300 monedas | 1 |
| Cinderella Castle Bridge | 1.000 monedas | 1 |
Precios y niveles del catálogo del juego. Las tiendas pueden cambiar sus artículos con el tiempo.