Market in Pet Society: items, prices and levels
Catalog of the “Market”: 1,050 items with their price in coins and the level they ask for. Page 3 of 11.
| Item | Price | Level |
|---|---|---|
| Candy Candle K | 175 coins | 1 |
| Candy Candle L | 175 coins | 1 |
| Candy Candle M | 175 coins | 1 |
| Candy Candle N | 175 coins | 1 |
| Candy Candle O | 175 coins | 1 |
| Candy Candle P | 175 coins | 1 |
| Candy Candle Q | 175 coins | 1 |
| Candy Candle R | 175 coins | 1 |
| Candy Candle S | 175 coins | 1 |
| Candy Candle T | 175 coins | 1 |
| Candy Candle U | 175 coins | 1 |
| Candy Candle V | 175 coins | 1 |
| Candy Candle W | 175 coins | 1 |
| Candy Candle X | 175 coins | 1 |
| Candy Candle Y | 175 coins | 1 |
| Candy Candle Z | 175 coins | 1 |
| Candy Cane Ball Candle | 250 coins | 1 |
| Candymaker Flag Decor | 350 coins | 1 |
| Canoe Sprint Banner | 700 coins | 1 |
| Carnival Balloon Stall Holder | 3,200 coins | 1 |
| Carnival Balloons | 1,100 coins | 1 |
| Carnival Blue Mask | 450 coins | 1 |
| Carnival Candy Stall Holder | 3,500 coins | 1 |
| Carnival Chili Pepper Lights | 990 coins | 1 |
| Carnival Decor | 1,150 coins | 1 |
| Carnival Kite | 600 coins | 1 |
| Carnival Purple Mask | 450 coins | 1 |
| Carnival Rainbow Dangler | 470 coins | 1 |
| Carnival Red Mask | 450 coins | 1 |
| Carnival Skeleton Plushie | 2,200 coins | 1 |
| Carnival Starry Ball | 250 coins | 1 |
| Carnival Wooden Barrel | 200 coins | 1 |
| Carrot Cushion | 450 coins | 1 |
| Carved Fruit Turkey | 550 coins | 1 |
| Castle Bells | 250 coins | 1 |
| Castle Stockings | 450 coins | 1 |
| Cheese Candle | 450 coins | 1 |
| Cheese Tray | 160 coins | 1 |
| Cherry Tomato Cushion | 450 coins | 1 |
| Chic Leather Hand Bag | 450 coins | 1 |
| Chic Polka Dot Handbag | 450 coins | 1 |
| Chick Dangler | 275 coins | 1 |
| Chihuahua Plushie | 800 coins | 1 |
| Chili Cloud | 250 coins | 1 |
| Chili Lights | 400 coins | 1 |
| Chinese Bird Poster | 300 coins | 1 |
| Chinese Cannon | 670 coins | 1 |
| Chinese Firecrackers | 300 coins | 1 |
| Chinese Flag | 510 coins | 1 |
| Chinese Peacock Poster | 300 coins | 1 |
| Chinese Quill Set | 475 coins | 1 |
| Choco Bunny Candle | 810 coins | 1 |
| Choco Vanilla Balloons | 650 coins | 1 |
| Choco Vanilla Banner | 550 coins | 1 |
| Choco Vanilla Gift | 220 coins | 1 |
| Chocolate Birthday Candle | 490 coins | 1 |
| Chocolate Boy Plushie | 550 coins | 1 |
| Chocolate Bunting | 590 coins | 1 |
| Chocolate Gift | 220 coins | 1 |
| Chocolate Ice Cream Decor | 400 coins | 1 |
| Chocolate Party Cake | 150 coins | 1 |
| Christine Bear Plushie | 900 coins | 1 |
| Christmas Letter | 150 coins | 1 |
| Christmas Presents | 450 coins | 1 |
| Christmas Tree Balloons | 1,400 coins | 1 |
| Chronicle Beaver Plushie | 1,000 coins | 1 |
| Cinderella Ball Cake | 400 coins | 1 |
| Citrus Lamppost | 970 coins | 1 |
| Cleopatra Plushie | 1,800 coins | 1 |
| Cold Drinks Vending Machine | 900 coins | 1 |
| Color Bean Bags | 950 coins | 1 |
| Color Pencil Xylophone | 850 coins | 1 |
| Color Splash Paw Prints | 550 coins | 1 |
| Colorful Swans Dangler | 1,200 coins | 1 |
| Colourful Parrot Plushie | 800 coins | 1 |
| Concert Speakers | 1,200 coins | 1 |
| Concert TV Screen | 500 coins | 1 |
| Confetti Cannon | 800 coins | 1 |
| Cottage Cornucopia | 400 coins | 1 |
| Cotton Candy Cloud | 250 coins | 1 |
| Countdown Clock | 1,500 coins | 1 |
| Country Basket with Towel | 200 coins | 1 |
| Country Horse Plushie | 800 coins | 1 |
| Crazy Witch Plushie | 2,200 coins | 1 |
| Cream Rococo Clock | 1,100 coins | 1 |
| Cream Rococo Jug | 350 coins | 1 |
| Creep O Lantern | 1,350 coins | 1 |
| Crescent Mirror | 650 coins | 1 |
| Crystal White Laptop | 1,800 coins | 1 |
| Crystal White Mobile | 650 coins | 1 |
| Cupid Balloons | 1,300 coins | 1 |
| Cupid Candle | 550 coins | 1 |
| Cupid Champagne | 850 coins | 1 |
| Cupid Decor | 450 coins | 1 |
| Cupid Key | 700 coins | 1 |
| Cupid Pillow | 300 coins | 1 |
| Cut Oranges | 225 coins | 1 |
| Cute Bread Plushie | 750 coins | 1 |
| Cute Dalmatian Plushie | 850 coins | 1 |
| Cute Maid Shoes | 250 coins | 1 |
Prices and levels come from the game's catalog. Stores can change their items over time.