Clothes shop in Pet Society: items, prices and levels
Catalog of the “Clothes shop”: 1,349 items with their price in coins and the level they ask for. Page 4 of 14.
| Item | Price | Level |
|---|---|---|
| Cupid Girl Outfit | 1,200 coins | 1 |
| Cupid Girl Shoes | 200 coins | 1 |
| Cupid Girl Wig | 650 coins | 1 |
| Curly Short Wig | 1,000 coins | 1 |
| Cute Blossom Dress | 650 coins | 1 |
| Cute Blossom Shoes | 200 coins | 1 |
| Cute Brown Shoes | 150 coins | 1 |
| Cute Fairy Dress | 450 coins | 1 |
| Cute Fairy Headband | 300 coins | 1 |
| Cute Fairy Shoes | 150 coins | 1 |
| Cute Fairy Wig | 900 coins | 1 |
| Cute Fairy Wings | 500 coins | 1 |
| Cute Flower Hairclip | 150 coins | 1 |
| Cute Green Dress | 500 coins | 1 |
| Cute Green Ribbon Hat | 400 coins | 1 |
| Cute Pink Ribbon | 250 coins | 1 |
| Cyber Dude Wig | 1,000 coins | 1 |
| Daffodil Hat | 800 coins | 1 |
| Daisy Bracelet | 150 coins | 1 |
| Daisy Crown | 450 coins | 1 |
| Daisy Dress | 500 coins | 1 |
| Daisy Girl Outfit | 1,550 coins | 1 |
| Daisy Hairclip | 300 coins | 1 |
| Daisy Shoes | 200 coins | 1 |
| Daisy Watch | 2,000 coins | 1 |
| Daisy Wig | 500 coins | 1 |
| Danseur Boots | 200 coins | 1 |
| Danseur Boy Outfit | 1,150 coins | 1 |
| Danseur Pants | 350 coins | 1 |
| Danseur Top | 400 coins | 1 |
| Danseur Wig | 300 coins | 1 |
| Dark Sacred Diadem | 800 coins | 1 |
| Dark Sacred Ring | 800 coins | 1 |
| Dark Shades | 300 coins | 1 |
| Day of the Dead Girl Dress | 650 coins | 1 |
| Day of the Dead Girl Headdress | 200 coins | 1 |
| Day of the Dead Girl Outfit | 1,100 coins | 1 |
| Day of the Dead Girl Shoes | 100 coins | 1 |
| Day of the Dead Girl Veil | 350 coins | 1 |
| Diamond Blue Ring | 150 coins | 1 |
| Diamond Hat | 380 coins | 1 |
| Diamond Pink Dress | 1,200 coins | 1 |
| Diamond Pink Glove | 300 coins | 1 |
| Diamond Princess Crown | 250 coins | 1 |
| Diamond Princess Dress | 550 coins | 1 |
| Diamond Princess Outfit | 1,350 coins | 1 |
| Diamond Princess Shoes | 150 coins | 1 |
| Diamond Princess Wig | 450 coins | 1 |
| Director Glasses | 600 coins | 1 |
| Doctors Coat | 450 coins | 1 |
| Dotted Wallpaper | 150 coins | 1 |
| Double Belted Wristband | 100 coins | 1 |
| Double Buns Wig | 1,000 coins | 1 |
| Double Pigtail Maid Wig | 1,000 coins | 1 |
| Dragon Horn Helmet | 350 coins | 1 |
| Dreadlock Wig | 1,000 coins | 1 |
| Dreamcatcher Girl by Nariamma Outfit Bundle | 2,300 coins | 1 |
| Easter Baker Boys Outfit | 850 coins | 1 |
| Easter Baker Boys Pants | 350 coins | 1 |
| Easter Baker Boys Shoes | 150 coins | 1 |
| Easter Baker Boys Top | 450 coins | 1 |
| Easter Baker Girls Dress | 450 coins | 1 |
| Easter Baker Girls Hat | 650 coins | 1 |
| Easter Baker Girls Outfit | 1,200 coins | 1 |
| Easter Baker Girls Shoes | 150 coins | 1 |
| Easter Baker Girls Stockings | 100 coins | 1 |
| Edgar Allan Paw by HouseofUsher Bundle | 2,200 coins | 1 |
| Effect Away | 10 coins | 1 |
| Egyptian Boy Anklets | 100 coins | 1 |
| Egyptian Boy Bracelet | 100 coins | 1 |
| Egyptian Boy Headdress | 750 coins | 1 |
| Egyptian Boy Holdable Ankh | 200 coins | 1 |
| Egyptian Boy Outfit | 1,600 coins | 1 |
| Egyptian Boy Top | 650 coins | 1 |
| Elegant Black Shoes | 150 coins | 1 |
| Elegant Clutch | 1,400 coins | 1 |
| Elven Princess Dress | 900 coins | 1 |
| Elven Princess Shoes | 100 coins | 1 |
| Evil Christmas Boy Boots | 150 coins | 1 |
| Evil Christmas Boy Hat | 450 coins | 1 |
| Evil Christmas Boy Outfit Bundle | 950 coins | 1 |
| Evil Christmas Boy Pants | 150 coins | 1 |
| Evil Christmas Boy Top | 300 coins | 1 |
| Evil Christmas Girl Dress | 350 coins | 1 |
| Evil Christmas Girl hat | 600 coins | 1 |
| Evil Christmas Girl Outfit Bundle | 950 coins | 1 |
| Evil Christmas Girl Shoes | 150 coins | 1 |
| Evolving Flower Bouquet | 600 coins | 1 |
| Fair Lady Beret | 450 coins | 1 |
| Fair Lady Dress | 700 coins | 1 |
| Fair Lady Hat | 650 coins | 1 |
| Fair Lady Headband | 500 coins | 1 |
| Fair Lady Outfit | 1,250 coins | 1 |
| Fair Lady Shoes | 200 coins | 1 |
| Fair Lady Tiara | 450 coins | 1 |
| Fall a Porter by Teresa Outfit Bundle | 2,300 coins | 1 |
| Fantasy Warrior Dress | 500 coins | 1 |
| Fantasy Warrior Shoes | 100 coins | 1 |
| Farmer Blue Pants | 200 coins | 1 |
| Farmer Blue Top | 500 coins | 1 |
Prices and levels come from the game's catalog. Stores can change their items over time.