Sklep z jedzeniem w Pet Society: przedmioty, ceny i poziomy
Katalog „Sklep z jedzeniem”: przedmiotów w sumie 290, każdy z ceną w monetach i wymaganym poziomem. Strona 3 z 3.
| Przedmiot | Cena | Poziom |
|---|---|---|
| Petmas Yule Log | Monety: 100 | 1 |
| Pineapple | Monety: 30 | 1 |
| Pineapple Mocktail | Monety: 150 | 1 |
| Pink Birthday Cupcake | Monety: 180 | 1 |
| Pink Bubble Potion | Monety: 500 | 1 |
| Pink Cupid Truffle | Monety: 85 | 1 |
| Pink Donut | Monety: 75 | 1 |
| Pink Icecream Mooncake | Monety: 60 | 1 |
| Pink Lemonade | Monety: 60 | 1 |
| Pink Rock Candy | Monety: 50 | 1 |
| Pitcher of OJ | Monety: 140 | 1 |
| Pony Paradise Cupcake | Monety: 200 | 1 |
| Prawns on Shell | Monety: 20 | 1 |
| Pumpkin | Monety: 12 | 1 |
| Pumpkin Juice | Monety: 100 | 1 |
| Pumpkin Tart | Monety: 120 | 1 |
| Purple Drink Bottle | Monety: 120 | 1 |
| Purple Rose Cake | Monety: 250 | 1 |
| Rainbow Cake | Monety: 300 | 1 |
| Rainbow Cake Slice | Monety: 130 | 1 |
| Rainbow Cupcake | Monety: 150 | 1 |
| Rare Steak | Monety: 30 | 1 |
| Red Drink Bottle | Monety: 120 | 1 |
| Red Wine | Monety: 150 | 1 |
| Rice Bowl | Monety: 40 | 1 |
| Roast Bird | Monety: 80 | 1 |
| Roast Chicken | Monety: 60 | 1 |
| Roasted Pumpkin Soup | Monety: 200 | 1 |
| Roasted Sausage | Monety: 70 | 1 |
| Rose Princess Cake | Monety: 250 | 1 |
| Rose Wine | Monety: 150 | 1 |
| Rosy Ruby Drink | Monety: 100 | 1 |
| Royal Wine Glass | Monety: 300 | 1 |
| Russian Dumplings | Monety: 250 | 1 |
| Salami | Monety: 20 | 1 |
| Sandwich | Monety: 20 | 1 |
| Seasonal Fruits | Monety: 320 | 1 |
| Seaweed Rolls on Shell | Monety: 20 | 1 |
| Shifus Creamy Treat | Monety: 150 | 1 |
| Shirley Tempaw Cocktail | Monety: 50 | 1 |
| Slice of Apple Crumble Pie | Monety: 100 | 1 |
| Slime Cocktail | Monety: 350 | 1 |
| Slumber Candy | Monety: 120 | 1 |
| Slumber Pizza | Monety: 200 | 1 |
| Slumber Popcorn | Monety: 150 | 1 |
| Snowman Potion | Monety: 600 | 1 |
| Snowpet Potion | Monety: 1 000 | 1 |
| Sole Meuniere | Monety: 75 | 1 |
| Sorbet Paradise | Monety: 150 | 1 |
| Sparkling Wine | Monety: 150 | 1 |
| Spider Pumpkin Halloween Cake | Monety: 80 | 1 |
| StarPets Coffee Stall Holder | Monety: 2 000 | 1 |
| Stollen | Monety: 40 | 1 |
| Strawberries and Cream Cupcake | Monety: 60 | 1 |
| Strawberry | Monety: 6 | 1 |
| Strawberry Cupcake | Monety: 80 | 1 |
| Strawberry Ice Cream Cone | Monety: 60 | 1 |
| Strawberry Lemon Cheesecake | Monety: 450 | 1 |
| Strawberry Milk | Monety: 45 | 1 |
| Strawberry Party Cake | Monety: 150 | 1 |
| Strawberry Soft Serve | Monety: 40 | 1 |
| Strawberry Truffle | Monety: 85 | 1 |
| Sweetheart Tiered Cake | Monety: 300 | 1 |
| Tamago Sushi | Monety: 20 | 1 |
| Tankard of Root Beer | Monety: 135 | 1 |
| Teal Rococo Cake | Monety: 300 | 1 |
| Third Birthday Cake | Monety: 350 | 1 |
| Toothpaste Ice Cream | Monety: 100 | 1 |
| Tropical Fruit Sculpture | Monety: 600 | 1 |
| Turkey Dinner | Monety: 300 | 1 |
| Turkey Plate | Monety: 300 | 1 |
| Turkey Salad | Monety: 450 | 1 |
| Underworld Concoction | Monety: 100 | 1 |
| Valentine Strawberry Cake | Monety: 200 | 1 |
| Valentine Strawberry Cupcake | Monety: 80 | 1 |
| Valentine Wafer Truffle | Monety: 85 | 1 |
| Vanilla Cherry Truffle | Monety: 120 | 1 |
| Vanilla Ice Cream Cone | Monety: 60 | 1 |
| Vanilla Sandwich Truffle | Monety: 120 | 1 |
| Vanilla Swirl Truffle | Monety: 120 | 1 |
| Vanilla Truffle | Monety: 120 | 1 |
| Veggie Salad | Monety: 200 | 1 |
| Victoria Sponge Cake | Monety: 50 | 1 |
| Vintage Drink Bottle | Monety: 150 | 1 |
| Vintage Drinking Glass | Monety: 80 | 1 |
| What is Okonomiyaki Poster | Monety: 50 | 1 |
| White Ribbon Cupcake | Monety: 80 | 1 |
| White Wine | Monety: 150 | 1 |
| Whole Pizza | Monety: 120 | 1 |
| Yellow Ribbon Cupcake | Monety: 80 | 1 |
Ceny i poziomy pochodzą z katalogu gry. Sklepy mogą z czasem zmieniać asortyment.