Loja de comida do Pet Society: itens, preços e níveis
Catálogo de «Loja de comida»: 290 itens com o preço em moedas e o nível exigido. Página 3 de 3.
| Item | Preço | Nível |
|---|---|---|
| Petmas Yule Log | 100 moedas | 1 |
| Pineapple | 30 moedas | 1 |
| Pineapple Mocktail | 150 moedas | 1 |
| Pink Birthday Cupcake | 180 moedas | 1 |
| Pink Bubble Potion | 500 moedas | 1 |
| Pink Cupid Truffle | 85 moedas | 1 |
| Pink Donut | 75 moedas | 1 |
| Pink Icecream Mooncake | 60 moedas | 1 |
| Pink Lemonade | 60 moedas | 1 |
| Pink Rock Candy | 50 moedas | 1 |
| Pitcher of OJ | 140 moedas | 1 |
| Pony Paradise Cupcake | 200 moedas | 1 |
| Prawns on Shell | 20 moedas | 1 |
| Pumpkin | 12 moedas | 1 |
| Pumpkin Juice | 100 moedas | 1 |
| Pumpkin Tart | 120 moedas | 1 |
| Purple Drink Bottle | 120 moedas | 1 |
| Purple Rose Cake | 250 moedas | 1 |
| Rainbow Cake | 300 moedas | 1 |
| Rainbow Cake Slice | 130 moedas | 1 |
| Rainbow Cupcake | 150 moedas | 1 |
| Rare Steak | 30 moedas | 1 |
| Red Drink Bottle | 120 moedas | 1 |
| Red Wine | 150 moedas | 1 |
| Rice Bowl | 40 moedas | 1 |
| Roast Bird | 80 moedas | 1 |
| Roast Chicken | 60 moedas | 1 |
| Roasted Pumpkin Soup | 200 moedas | 1 |
| Roasted Sausage | 70 moedas | 1 |
| Rose Princess Cake | 250 moedas | 1 |
| Rose Wine | 150 moedas | 1 |
| Rosy Ruby Drink | 100 moedas | 1 |
| Royal Wine Glass | 300 moedas | 1 |
| Russian Dumplings | 250 moedas | 1 |
| Salami | 20 moedas | 1 |
| Sandwich | 20 moedas | 1 |
| Seasonal Fruits | 320 moedas | 1 |
| Seaweed Rolls on Shell | 20 moedas | 1 |
| Shifus Creamy Treat | 150 moedas | 1 |
| Shirley Tempaw Cocktail | 50 moedas | 1 |
| Slice of Apple Crumble Pie | 100 moedas | 1 |
| Slime Cocktail | 350 moedas | 1 |
| Slumber Candy | 120 moedas | 1 |
| Slumber Pizza | 200 moedas | 1 |
| Slumber Popcorn | 150 moedas | 1 |
| Snowman Potion | 600 moedas | 1 |
| Snowpet Potion | 1.000 moedas | 1 |
| Sole Meuniere | 75 moedas | 1 |
| Sorbet Paradise | 150 moedas | 1 |
| Sparkling Wine | 150 moedas | 1 |
| Spider Pumpkin Halloween Cake | 80 moedas | 1 |
| StarPets Coffee Stall Holder | 2.000 moedas | 1 |
| Stollen | 40 moedas | 1 |
| Strawberries and Cream Cupcake | 60 moedas | 1 |
| Strawberry | 6 moedas | 1 |
| Strawberry Cupcake | 80 moedas | 1 |
| Strawberry Ice Cream Cone | 60 moedas | 1 |
| Strawberry Lemon Cheesecake | 450 moedas | 1 |
| Strawberry Milk | 45 moedas | 1 |
| Strawberry Party Cake | 150 moedas | 1 |
| Strawberry Soft Serve | 40 moedas | 1 |
| Strawberry Truffle | 85 moedas | 1 |
| Sweetheart Tiered Cake | 300 moedas | 1 |
| Tamago Sushi | 20 moedas | 1 |
| Tankard of Root Beer | 135 moedas | 1 |
| Teal Rococo Cake | 300 moedas | 1 |
| Third Birthday Cake | 350 moedas | 1 |
| Toothpaste Ice Cream | 100 moedas | 1 |
| Tropical Fruit Sculpture | 600 moedas | 1 |
| Turkey Dinner | 300 moedas | 1 |
| Turkey Plate | 300 moedas | 1 |
| Turkey Salad | 450 moedas | 1 |
| Underworld Concoction | 100 moedas | 1 |
| Valentine Strawberry Cake | 200 moedas | 1 |
| Valentine Strawberry Cupcake | 80 moedas | 1 |
| Valentine Wafer Truffle | 85 moedas | 1 |
| Vanilla Cherry Truffle | 120 moedas | 1 |
| Vanilla Ice Cream Cone | 60 moedas | 1 |
| Vanilla Sandwich Truffle | 120 moedas | 1 |
| Vanilla Swirl Truffle | 120 moedas | 1 |
| Vanilla Truffle | 120 moedas | 1 |
| Veggie Salad | 200 moedas | 1 |
| Victoria Sponge Cake | 50 moedas | 1 |
| Vintage Drink Bottle | 150 moedas | 1 |
| Vintage Drinking Glass | 80 moedas | 1 |
| What is Okonomiyaki Poster | 50 moedas | 1 |
| White Ribbon Cupcake | 80 moedas | 1 |
| White Wine | 150 moedas | 1 |
| Whole Pizza | 120 moedas | 1 |
| Yellow Ribbon Cupcake | 80 moedas | 1 |
Preços e níveis do catálogo do jogo. As lojas podem mudar os seus itens com o tempo.