Loja de comida do Pet Society: itens, preços e níveis
Catálogo de «Loja de comida»: 290 itens com o preço em moedas e o nível exigido. Página 2 de 3.
| Item | Preço | Nível |
|---|---|---|
| Easter Eggs Cake | 1.200 moedas | 1 |
| Easter Treats Bunny Stall Holder | 800 moedas | 1 |
| Ebi Sushi | 30 moedas | 1 |
| Effect Away | 10 moedas | 1 |
| Eggs on Toast | 30 moedas | 1 |
| Egyptian Bread | 60 moedas | 1 |
| Egyptian Elixir | 80 moedas | 1 |
| Elven Bread | 150 moedas | 1 |
| Elven Elixir | 100 moedas | 1 |
| Eye Canape | 250 moedas | 1 |
| Fairy Berry Pudding | 120 moedas | 1 |
| Firework Potion | 750 moedas | 1 |
| Flower Salad | 150 moedas | 1 |
| Forest Nectar | 100 moedas | 1 |
| French Gateau | 350 moedas | 1 |
| Fresh Hot Popcorn | 60 moedas | 1 |
| Fruit Bonanza Bowl | 250 moedas | 1 |
| Fruit Bread | 80 moedas | 1 |
| Fruit Wine | 150 moedas | 1 |
| Giant Drumstick | 70 moedas | 1 |
| Giant Rack of Ribs | 80 moedas | 1 |
| Gingerbread Pet Potion | 800 moedas | 1 |
| Gingerbread Wallpaper | 500 moedas | 1 |
| Glass of Bubbly Drink | 150 moedas | 1 |
| Glass of Cola | 80 moedas | 1 |
| Glass of OJ | 60 moedas | 1 |
| Glitter Apple | 200 moedas | 1 |
| Golden Chocolate Coin | 25 moedas | 1 |
| Golden Wedding Cake | 450 moedas | 1 |
| Gothic Heart Lollipop | 60 moedas | 1 |
| Gothic Ice Cream | 100 moedas | 1 |
| Grape Sparkler | 100 moedas | 1 |
| Grapes | 9 moedas | 1 |
| Green Bubbly Drink | 150 moedas | 1 |
| Green Cake Slice | 100 moedas | 1 |
| Green Drink Bottle | 120 moedas | 1 |
| Green Ice Cream | 130 moedas | 1 |
| Green Rock Candy | 50 moedas | 1 |
| Grey Carpet | 100 moedas | 1 |
| Groovy Sandwich | 70 moedas | 1 |
| Halo Halo | 200 moedas | 1 |
| Happy Easter Cake | 2.300 moedas | 1 |
| Heavenly Elixir | 100 moedas | 1 |
| Hibiscus Tea | 150 moedas | 1 |
| Homemade Bread | 50 moedas | 1 |
| Honey Slushie | 200 moedas | 1 |
| Horror Cotton Candy | 60 moedas | 1 |
| Hot Dog | 15 moedas | 1 |
| Ice Cream Paradise | 150 moedas | 1 |
| Ice Cream Stand Place Holder | 2.000 moedas | 1 |
| Jacket Potato | 30 moedas | 1 |
| Jumbo Hotdog | 60 moedas | 1 |
| Kiwi Sundae | 130 moedas | 1 |
| Lamb Chop with Rosemary | 80 moedas | 1 |
| Lamb Shank | 20 moedas | 1 |
| Leek | 5 moedas | 1 |
| Lemon | 5 moedas | 1 |
| Liquorice Wand | 100 moedas | 1 |
| Loaf of Bread | 10 moedas | 1 |
| Love Lace Truffle | 85 moedas | 1 |
| Love Potion | 500 moedas | 1 |
| Lovely Pink Cake | 300 moedas | 1 |
| Luxury Canape | 50 moedas | 1 |
| Luxury Sparkling Berry Juice | 130 moedas | 1 |
| Mad Card Suits Cake | 350 moedas | 1 |
| Mad Tea Party Shortcake | 70 moedas | 1 |
| Magic Drink | 150 moedas | 1 |
| Maple Syrup | 80 moedas | 1 |
| Mars Cocobar | 170 moedas | 1 |
| Mars Nuttybar | 120 moedas | 1 |
| Mary Petford Cocktail | 80 moedas | 1 |
| Meatball | 15 moedas | 1 |
| Mechanical Potion | 500 moedas | 1 |
| Melon | 50 moedas | 1 |
| Milk | 75 moedas | 1 |
| Mint Jupet Cocktail | 70 moedas | 1 |
| Morning Dew | 60 moedas | 1 |
| Mothers Day Cake | 250 moedas | 1 |
| Mothers Day Shortcake | 100 moedas | 1 |
| Mulled Drink | 60 moedas | 1 |
| Mutant Bottled Drink | 80 moedas | 1 |
| Mutant Lollipop | 40 moedas | 1 |
| Mystery Chocolate Bar | 150 moedas | 1 |
| Mystical Stars Cake | 280 moedas | 1 |
| New Year 2012 Cake | 350 moedas | 1 |
| Okonomiyaki Takeaway Stand Holder | 2.000 moedas | 1 |
| Oktoberfest Take Out Holder | 1.500 moedas | 1 |
| Old West Cake | 250 moedas | 1 |
| Onion | 5 moedas | 1 |
| Opera House Wedding Cake | 500 moedas | 1 |
| Orange Juice | 50 moedas | 1 |
| Orange Passion Cocktail | 60 moedas | 1 |
| Orange Sundae | 125 moedas | 1 |
| Orange Warmer | 100 moedas | 1 |
| Paw Energy Drink | 275 moedas | 1 |
| Pawlympic Cake | 180 moedas | 1 |
| Pear | 5 moedas | 1 |
| Peppermint Hot Chocolate | 60 moedas | 1 |
| Pet Fashioned Cocktail | 70 moedas | 1 |
| Petmas Cake | 100 moedas | 1 |
Preços e níveis do catálogo do jogo. As lojas podem mudar os seus itens com o tempo.