Sklep z jedzeniem w Pet Society: przedmioty, ceny i poziomy
Katalog „Sklep z jedzeniem”: przedmiotów w sumie 290, każdy z ceną w monetach i wymaganym poziomem. Strona 2 z 3.
| Przedmiot | Cena | Poziom |
|---|---|---|
| Easter Eggs Cake | Monety: 1 200 | 1 |
| Easter Treats Bunny Stall Holder | Monety: 800 | 1 |
| Ebi Sushi | Monety: 30 | 1 |
| Effect Away | Monety: 10 | 1 |
| Eggs on Toast | Monety: 30 | 1 |
| Egyptian Bread | Monety: 60 | 1 |
| Egyptian Elixir | Monety: 80 | 1 |
| Elven Bread | Monety: 150 | 1 |
| Elven Elixir | Monety: 100 | 1 |
| Eye Canape | Monety: 250 | 1 |
| Fairy Berry Pudding | Monety: 120 | 1 |
| Firework Potion | Monety: 750 | 1 |
| Flower Salad | Monety: 150 | 1 |
| Forest Nectar | Monety: 100 | 1 |
| French Gateau | Monety: 350 | 1 |
| Fresh Hot Popcorn | Monety: 60 | 1 |
| Fruit Bonanza Bowl | Monety: 250 | 1 |
| Fruit Bread | Monety: 80 | 1 |
| Fruit Wine | Monety: 150 | 1 |
| Giant Drumstick | Monety: 70 | 1 |
| Giant Rack of Ribs | Monety: 80 | 1 |
| Gingerbread Pet Potion | Monety: 800 | 1 |
| Gingerbread Wallpaper | Monety: 500 | 1 |
| Glass of Bubbly Drink | Monety: 150 | 1 |
| Glass of Cola | Monety: 80 | 1 |
| Glass of OJ | Monety: 60 | 1 |
| Glitter Apple | Monety: 200 | 1 |
| Golden Chocolate Coin | Monety: 25 | 1 |
| Golden Wedding Cake | Monety: 450 | 1 |
| Gothic Heart Lollipop | Monety: 60 | 1 |
| Gothic Ice Cream | Monety: 100 | 1 |
| Grape Sparkler | Monety: 100 | 1 |
| Grapes | Monety: 9 | 1 |
| Green Bubbly Drink | Monety: 150 | 1 |
| Green Cake Slice | Monety: 100 | 1 |
| Green Drink Bottle | Monety: 120 | 1 |
| Green Ice Cream | Monety: 130 | 1 |
| Green Rock Candy | Monety: 50 | 1 |
| Grey Carpet | Monety: 100 | 1 |
| Groovy Sandwich | Monety: 70 | 1 |
| Halo Halo | Monety: 200 | 1 |
| Happy Easter Cake | Monety: 2 300 | 1 |
| Heavenly Elixir | Monety: 100 | 1 |
| Hibiscus Tea | Monety: 150 | 1 |
| Homemade Bread | Monety: 50 | 1 |
| Honey Slushie | Monety: 200 | 1 |
| Horror Cotton Candy | Monety: 60 | 1 |
| Hot Dog | Monety: 15 | 1 |
| Ice Cream Paradise | Monety: 150 | 1 |
| Ice Cream Stand Place Holder | Monety: 2 000 | 1 |
| Jacket Potato | Monety: 30 | 1 |
| Jumbo Hotdog | Monety: 60 | 1 |
| Kiwi Sundae | Monety: 130 | 1 |
| Lamb Chop with Rosemary | Monety: 80 | 1 |
| Lamb Shank | Monety: 20 | 1 |
| Leek | Monety: 5 | 1 |
| Lemon | Monety: 5 | 1 |
| Liquorice Wand | Monety: 100 | 1 |
| Loaf of Bread | Monety: 10 | 1 |
| Love Lace Truffle | Monety: 85 | 1 |
| Love Potion | Monety: 500 | 1 |
| Lovely Pink Cake | Monety: 300 | 1 |
| Luxury Canape | Monety: 50 | 1 |
| Luxury Sparkling Berry Juice | Monety: 130 | 1 |
| Mad Card Suits Cake | Monety: 350 | 1 |
| Mad Tea Party Shortcake | Monety: 70 | 1 |
| Magic Drink | Monety: 150 | 1 |
| Maple Syrup | Monety: 80 | 1 |
| Mars Cocobar | Monety: 170 | 1 |
| Mars Nuttybar | Monety: 120 | 1 |
| Mary Petford Cocktail | Monety: 80 | 1 |
| Meatball | Monety: 15 | 1 |
| Mechanical Potion | Monety: 500 | 1 |
| Melon | Monety: 50 | 1 |
| Milk | Monety: 75 | 1 |
| Mint Jupet Cocktail | Monety: 70 | 1 |
| Morning Dew | Monety: 60 | 1 |
| Mothers Day Cake | Monety: 250 | 1 |
| Mothers Day Shortcake | Monety: 100 | 1 |
| Mulled Drink | Monety: 60 | 1 |
| Mutant Bottled Drink | Monety: 80 | 1 |
| Mutant Lollipop | Monety: 40 | 1 |
| Mystery Chocolate Bar | Monety: 150 | 1 |
| Mystical Stars Cake | Monety: 280 | 1 |
| New Year 2012 Cake | Monety: 350 | 1 |
| Okonomiyaki Takeaway Stand Holder | Monety: 2 000 | 1 |
| Oktoberfest Take Out Holder | Monety: 1 500 | 1 |
| Old West Cake | Monety: 250 | 1 |
| Onion | Monety: 5 | 1 |
| Opera House Wedding Cake | Monety: 500 | 1 |
| Orange Juice | Monety: 50 | 1 |
| Orange Passion Cocktail | Monety: 60 | 1 |
| Orange Sundae | Monety: 125 | 1 |
| Orange Warmer | Monety: 100 | 1 |
| Paw Energy Drink | Monety: 275 | 1 |
| Pawlympic Cake | Monety: 180 | 1 |
| Pear | Monety: 5 | 1 |
| Peppermint Hot Chocolate | Monety: 60 | 1 |
| Pet Fashioned Cocktail | Monety: 70 | 1 |
| Petmas Cake | Monety: 100 | 1 |
Ceny i poziomy pochodzą z katalogu gry. Sklepy mogą z czasem zmieniać asortyment.